Failed to load ranking data.
| Budokai Number | Winner | Date |
|---|---|---|
| Adult Solo Budokai #228 | Shlong | 19th Oct (Mon) at 13:12 |
| Adult Solo Budokai #227 | Escanorr | 17th Oct (Sat) at 18:18 |
| Adult Solo Budokai #226 | DEXTERITY | 15th Oct (Thu) at 01:10 |
| Adult Solo Budokai #225 | kuinik | 12th Oct (Mon) at 13:14 |
| Adult Solo Budokai #224 | Bizadst | 10th Oct (Sat) at 18:26 |
| Adult Solo Budokai #223 | kuinik | 8th Oct (Thu) at 01:14 |
| Adult Solo Budokai #222 | FlatEarth | 5th Oct (Mon) at 13:15 |
| Adult Solo Budokai #221 | Bizadst | 3rd Oct (Sat) at 18:15 |
| Adult Solo Budokai #220 | Cryogenic | 1st Oct (Thu) at 01:09 |
| Adult Solo Budokai #219 | Bizadst | 28th Sep (Mon) at 13:13 |
Ranking tool created by: Kakaichi