Failed to load ranking data.
| Budokai Number | Party Member Winner #1 | Party Member Winner #2 | Party Member Winner #3 | Party Member Winner #4 | Party Member Winner #5 | Date |
|---|---|---|---|---|---|---|
| Adult Team Budokai #236 | Bizadst | kuinik | JimmyZai | - | - | 17th Nov (Tue) at 13:05 |
| Adult Team Budokai #235 | Bizadst | kuinik | JimmyZai | - | - | 15th Nov (Sun) at 17:02 |
| Adult Team Budokai #234 | iMATIAS | TankBuu | BigTah | - | - | 13th Nov (Fri) at 01:05 |
| Adult Team Budokai #233 | Escanorr | Loepie | Bizadst | - | - | 10th Nov (Tue) at 13:04 |
| Adult Team Budokai #232 | JimmyZai | Bizadst | Torn | [GD]Sendoku | Xantos | 8th Nov (Sun) at 17:12 |
| Adult Team Budokai #231 | Kokyuu | Son | Lana | - | - | 6th Nov (Fri) at 01:04 |
| Adult Team Budokai #230 | iMATIAS | Eobi | TankBuu | - | - | 3rd Nov (Tue) at 14:08 |
| Adult Team Budokai #229 | Amoureuse | Lana | Eobi | - | ToMatt | 1st Nov (Sun) at 17:05 |
| Adult Team Budokai #228 | xCris | Kai | Amoureuse | - | - | 30th Oct (Fri) at 01:07 |
| Adult Team Budokai #227 | Escanorr | Loepie | LordOfShadows | - | - | 27th Oct (Tue) at 13:04 |
Ranking tool created by: Kakaichi