Ultimate Rank 1
lIIlllIIIlllIII
1760h 12m Playtime
Ultimate Rank 2
IlllIIlllIIlllI
1739h 21m Playtime
Ultimate Rank 3
Ashman <DragonUniverse>
1721h 6m Playtime
Rank | Character | Race | Class | Gender | Level | Guild | Playtime |
---|---|---|---|---|---|---|---|
1 | lIIlllIIIlllIII | Male | 34 | 1760h 12m | |||
2 | IlllIIlllIIlllI | Female | 34 | 1739h 21m | |||
3 | Ashman | Male | 55 | DragonUniverse | 1721h 6m | ||
4 | No18 | Female | 55 | FunPlusX | 1410h 3m | ||
5 | HuaMuChang | Neutral | 55 | FunPlusX | 1284h 38m | ||
6 | Hathaway | Female | 55 | FunPlusX | 1278h 11m | ||
7 | MysticBeat | Female | 55 | DragonUniverse | 1227h 53m | ||
8 | HuaNuChang | Female | 55 | FunPlusX | 1176h 4m | ||
9 | xingyun | Male | 55 | FunPlusX | 1151h 47m | ||
10 | LazuliCyborg18 | Female | 55 | VOID | 1147h 16m |
Ranking tool created by: Kakaichi