Ultimate Rank 1
CraneHermit <DragonBallOnline>
1001 Wins | 0 Draws | 11 Loses
1 Straight Wins
3511200 Ranked Points
Ultimate Rank 2
DendenPriest <DragonBallOnline>
654 Wins | 0 Draws | 4 Loses
0 Straight Wins
2291800 Ranked Points
Ultimate Rank 3
OltimateMajin <DragonBallOnline>
0 Wins | 0 Draws | 1665 Loses
0 Straight Wins
1165500 Ranked Points
The ranking points are reset every Weekend and the top 3 players are awarded after the reset
| Rank | Character | Class | Wins | Draws | Losses | Straight Wins | Ranking Points |
|---|---|---|---|---|---|---|---|
| 121 | Mortal | 7 | 0 | 4 | 0 | 27300 | |
| 122 | MRCRM | 7 | 0 | 2 | 0 | 25900 | |
| 123 | KenVegeta | 10 | 0 | 3 | 1 | 25900 | |
| 124 | Majinmusic | 6 | 0 | 16 | 3 | 25130 | |
| 125 | RAPUDI | 8 | 0 | 7 | 0 | 24150 | |
| 126 | IGrimmjowI | 6 | 0 | 1 | 0 | 19950 | |
| 127 | LuminAle | 6 | 0 | 0 | 6 | 19250 | |
| 128 | zDxnyEU | 6 | 0 | 4 | 1 | 18550 | |
| 129 | VuaList | 5 | 0 | 1 | 2 | 18200 | |
| 130 | VelvetCoach | 6 | 0 | 6 | 3 | 17640 |
Ranking tool created by: Kakaichi