Ultimate Rank 1
CraneHermit <DragonBallOnline>
1001 Wins | 0 Draws | 11 Loses
1 Straight Wins
3511200 Ranked Points
Ultimate Rank 2
DendenPriest <DragonBallOnline>
654 Wins | 0 Draws | 4 Loses
0 Straight Wins
2291800 Ranked Points
Ultimate Rank 3
OltimateMajin <DragonBallOnline>
0 Wins | 0 Draws | 1665 Loses
0 Straight Wins
1165500 Ranked Points
The ranking points are reset every Weekend and the top 3 players are awarded after the reset
| Rank | Character | Class | Wins | Draws | Losses | Straight Wins | Ranking Points |
|---|---|---|---|---|---|---|---|
| 131 | VuaList | 5 | 0 | 1 | 2 | 18200 | |
| 132 | VelvetCoach | 6 | 0 | 6 | 3 | 17640 | |
| 133 | LooneyTunes | 109 | 0 | 27 | 3 | 17150 | |
| 134 | ThraxxJR | 5 | 0 | 2 | 0 | 17150 | |
| 135 | Sano | 6 | 0 | 14 | 0 | 17110 | |
| 136 | RKO366 | 5 | 0 | 0 | 5 | 16900 | |
| 137 | HanMyster | 4 | 0 | 4 | 4 | 16800 | |
| 138 | C8 | 22 | 0 | 1 | 5 | 16450 | |
| 139 | Undercover | 5 | 0 | 5 | 1 | 16200 | |
| 140 | BillGaxx | 5 | 0 | 0 | 5 | 16000 |
Ranking tool created by: Kakaichi