Ultimate Rank 1
Quan <FunnyKids>
54 Total Budokai Wins
Ultimate Rank 2
Majinoula <FunPlusX>
49 Total Budokai Wins
Ultimate Rank 3
TopOne <Kitten>
46 Total Budokai Wins
| Budokai Number | Party Member Winner #1 | Party Member Winner #2 | Party Member Winner #3 | Party Member Winner #4 | Party Member Winner #5 | Date |
|---|---|---|---|---|---|---|
| Adult Team Budokai #126 | SaiyaGlove | Kai | Pacquiao | UncrownedKing | Pesado | 15th Feb (Sun) at 17:05 |
| Adult Team Budokai #125 | FlatEarth | Kai | GuatonCampestre | UncrownedKing | Tyson | 13th Feb (Fri) at 01:07 |
| Adult Team Budokai #124 | SaiyaGlove | FlatEarth | QQ | Gum | Pacquiao | 10th Feb (Tue) at 13:05 |
| Adult Team Budokai #123 | SaiyaGlove | GuatonCampestre | Kai | UncrownedKing | QQ | 8th Feb (Sun) at 17:03 |
| Adult Team Budokai #122 | GuatonCampestre | Kai | QQ | Xploder | SaiyaGlove | 6th Feb (Fri) at 01:06 |
| Adult Team Budokai #121 | GuatonCampestre | QQ | FlatEarth | Kai | SaiyaGlove | 3rd Feb (Tue) at 13:06 |
| Adult Team Budokai #120 | GuatonCampestre | Kai | QQ | SaiyaGlove | Xploder | 1st Feb (Sun) at 17:06 |
| Adult Team Budokai #119 | SaiyaGlove | QQ | Xploder | UncrownedKing | Pacquiao | 30th Jan (Fri) at 01:11 |
| Adult Team Budokai #118 | GuatonCampestre | Pacquiao | QQ | SaiyaGlove | Kai | 27th Jan (Tue) at 13:12 |
| Adult Team Budokai #117 | Pacquiao | UncrownedKing | SaiyaGlove | QQ | LooneyTunes | 25th Jan (Sun) at 17:06 |
Ranking tool created by: Kakaichi