Ultimate Rank 1
Quan <FunnyKids>
54 Total Budokai Wins
Ultimate Rank 2
Majinoula <FunPlusX>
49 Total Budokai Wins
Ultimate Rank 3
TopOne <Kitten>
46 Total Budokai Wins
| Budokai Number | Party Member Winner #1 | Party Member Winner #2 | Party Member Winner #3 | Party Member Winner #4 | Party Member Winner #5 | Date |
|---|---|---|---|---|---|---|
| Adult Team Budokai #106 | toma17 | MajinMo | LooneyTunes | MichaelMyers | Majinoula | 30th Dec (Tue) at 13:04 |
| Adult Team Budokai #105 | Hathaway | Majinoula | SunWuKong001 | Myhappinessisyo | 1G | 28th Dec (Sun) at 17:07 |
| Adult Team Budokai #104 | MajinMo | UncrownedKing | toma17 | LuluDJamon | Radfahrer | 26th Dec (Fri) at 01:09 |
| Adult Team Budokai #103 | TopOne | TurtleEX | MajinX | PokoQ | DendeS | 19th Dec (Fri) at 01:06 |
| Adult Team Budokai #102 | TopOne | Ginoth | GGng | DendeS | hugoboy | 16th Dec (Tue) at 13:03 |
| Adult Team Budokai #101 | Majinoula | Majinakos | Adin | Viky | Draiguna | 14th Dec (Sun) at 17:08 |
| Adult Team Budokai #100 | Hathaway | TopOne | TurtleEX | Adin | LeoLin | 12th Dec (Fri) at 01:03 |
| Adult Team Budokai #99 | TopOne | Gene | Vitasoy | DendeS | Hathaway | 9th Dec (Tue) at 13:02 |
| Adult Team Budokai #98 | Hathaway | Majinoula | Majinakos | SunWuKong001 | hugoboy | 7th Dec (Sun) at 17:03 |
| Adult Team Budokai #97 | Hathaway | Ha | Cute | IlIllllIIlIIllI | GokuFather | 5th Dec (Fri) at 01:03 |
Ranking tool created by: Kakaichi