Ultimate Rank 1
Quan <FunnyKids>
54 Total Budokai Wins
Ultimate Rank 2
Majinoula <FunPlusX>
49 Total Budokai Wins
Ultimate Rank 3
TopOne <Kitten>
46 Total Budokai Wins
| Budokai Number | Party Member Winner #1 | Party Member Winner #2 | Party Member Winner #3 | Party Member Winner #4 | Party Member Winner #5 | Date |
|---|---|---|---|---|---|---|
| Adult Team Budokai #116 | FidelCastro | toma17 | Runner | NEME | Taco17 | 23rd Jan (Fri) at 01:05 |
| Adult Team Budokai #115 | GuatonCampestre | SaiyaGlove | QQ | toma17 | UncrownedKing | 20th Jan (Tue) at 13:10 |
| Adult Team Budokai #114 | SaiyaGlove | UncrownedKing | toma17 | Ryuxen | Kai | 18th Jan (Sun) at 17:09 |
| Adult Team Budokai #113 | GuatonCampestre | Kai | QQ | SaiyaGlove | LooneyTunes | 16th Jan (Fri) at 01:05 |
| Adult Team Budokai #112 | MajinMo | SaiyaGlove | Freska | QQ | toma17 | 13th Jan (Tue) at 13:03 |
| Adult Team Budokai #111 | UncrownedKing | Limites | PabloMendez | SaiyaGlove | ExuberantAvocad | 11th Jan (Sun) at 17:07 |
| Adult Team Budokai #110 | MajinMo | MichaelMyers | CraneNub | LooneyTunes | Pokito | 9th Jan (Fri) at 01:08 |
| Adult Team Budokai #109 | MajinMo | LooneyTunes | toma17 | FanFanLore | RaulCastro | 6th Jan (Tue) at 13:06 |
| Adult Team Budokai #108 | Hathaway | ChaoJiEC | Majinoula | mojieboy | toma17 | 4th Jan (Sun) at 17:07 |
| Adult Team Budokai #107 | Majinoula | UncrownedKing | Saonel | HelenCierro | Majinakos | 2nd Jan (Fri) at 01:07 |
Ranking tool created by: Kakaichi