Ultimate Rank 1
Quan <FunnyKids>
54 Total Budokai Wins
Ultimate Rank 2
Majinoula <FunPlusX>
49 Total Budokai Wins
Ultimate Rank 3
TopOne <Kitten>
46 Total Budokai Wins
| Budokai Number | Party Member Winner #1 | Party Member Winner #2 | Party Member Winner #3 | Party Member Winner #4 | Party Member Winner #5 | Date |
|---|---|---|---|---|---|---|
| Adult Team Budokai #86 | Zelo | DarkNamek | Pilina | Saonel | PorcoPriest | 9th Nov (Sun) at 17:07 |
| Adult Team Budokai #85 | Majinoula | Adin | Freska | Mahoraga | Armel | 7th Nov (Fri) at 02:47 |
| Adult Team Budokai #84 | Hathaway | TopOne | ouo | Cute | Vitasoy | 4th Nov (Tue) at 13:03 |
| Adult Team Budokai #83 | Hathaway | Gz | Armel | Musician | LeoLin | 2nd Nov (Sun) at 17:05 |
| Adult Team Budokai #82 | KArmaluzzo | Zelo | PorcoPriest | ULTIMATUM | Saonel | 31st Oct (Fri) at 01:03 |
| Adult Team Budokai #81 | Hathaway | GokuFather | Majinoula | TopOne | hugoboy | 28th Oct (Tue) at 13:03 |
| Adult Team Budokai #80 | Hathaway | Majinoula | Vitasoy | Cute | Morenbuou | 26th Oct (Sun) at 17:02 |
| Adult Team Budokai #79 | KArmaluzzo | Zelo | Saonel | PorcoPriest | ULTIMATUM | 24th Oct (Fri) at 01:02 |
| Adult Team Budokai #78 | TopOne | Dr | hugoboy | Da | Musician | 21st Oct (Tue) at 13:05 |
| Adult Team Budokai #77 | TopOne | Dc | Hathaway | Majinoula | Smile | 19th Oct (Sun) at 17:02 |
Ranking tool created by: Kakaichi