Ultimate Rank 1
CraneHermit <DragonBallOnline>
1001 Wins | 0 Draws | 11 Loses
1 Straight Wins
3511200 Ranked Points
Ultimate Rank 2
DendenPriest <DragonBallOnline>
654 Wins | 0 Draws | 4 Loses
0 Straight Wins
2291800 Ranked Points
Ultimate Rank 3
OltimateMajin <DragonBallOnline>
0 Wins | 0 Draws | 1665 Loses
0 Straight Wins
1165500 Ranked Points
The ranking points are reset every Weekend and the top 3 players are awarded after the reset
| Rank | Character | Class | Wins | Draws | Losses | Straight Wins | Ranking Points |
|---|---|---|---|---|---|---|---|
| 141 | Spin | 4 | 0 | 6 | 0 | 14700 | |
| 142 | Rimajin | 3 | 0 | 6 | 1 | 14700 | |
| 143 | Naicha | 4 | 0 | 3 | 2 | 14350 | |
| 144 | MsHan | 4 | 0 | 0 | 4 | 14000 | |
| 145 | Di | 5 | 0 | 0 | 5 | 14000 | |
| 146 | Ashy | 4 | 0 | 0 | 4 | 14000 | |
| 147 | Dytron | 4 | 0 | 11 | 0 | 13450 | |
| 148 | Hathaway | 24 | 0 | 9 | 0 | 13300 | |
| 149 | Shikkokunohage | 3 | 0 | 7 | 0 | 13200 | |
| 150 | Elfaria | 4 | 0 | 6 | 0 | 12950 |
Ranking tool created by: Kakaichi