Ultimate Rank 1
Sovereign
Guild Master: BigTah
Members: 107
Points: 161810
Ultimate Rank 2
FunPlusX
Guild Master: Cute
Members: 61
Points: 146290
Ultimate Rank 3
Love
Guild Master: Kai
Members: 136
Points: 128550
| Rank | Guild | Guild Master | Style Points | Members | Dojo |
|---|---|---|---|---|---|
| 121 | Guild | BotCheck | 1000 | 11 | ✖ No |
| 122 | DragonBallTH | SupaHotFire | 1000 | 11 | ✖ No |
| 123 | TenShinHanSSJ4 | BigGreenLad | 960 | 5 | ✖ No |
| 124 | HellFire | Anyh | 510 | 10 | ✖ No |
| 125 | Insomnight | Legen | 500 | 10 | ✖ No |
| 126 | WolfGang | GodBody | 500 | 7 | ✖ No |
| 127 | OriDeez | Sluggerton | 440 | 9 | ✖ No |
| 128 | BlackStarShenron | Tienne | 160 | 1 | ✖ No |
| 129 | TheYellowJacket | xlKaOslx | 120 | 4 | ✖ No |
| 130 | StarWhite | Sorfst | 120 | 19 | ✖ No |
Ranking tool created by: Kakaichi