Ultimate Rank 1
Quan <FunnyKids>
54 Total Budokai Wins
Ultimate Rank 2
Majinoula <FunPlusX>
49 Total Budokai Wins
Ultimate Rank 3
TopOne <Kitten>
46 Total Budokai Wins
| Budokai Number | Party Member Winner #1 | Party Member Winner #2 | Party Member Winner #3 | Party Member Winner #4 | Party Member Winner #5 | Date |
|---|---|---|---|---|---|---|
| Adult Team Budokai #96 | TopOne | Ginoth | Gene | DendeS | IlIllllIIlIIllI | 2nd Dec (Tue) at 13:04 |
| Adult Team Budokai #95 | Hathaway | Ha | Cute | SunWuKong001 | LeoLin | 30th Nov (Sun) at 17:04 |
| Adult Team Budokai #94 | Hathaway | Cute | IvanKa | - | - | 28th Nov (Fri) at 01:08 |
| Adult Team Budokai #93 | TopOne | Ginoth | DendeS | Gene | PokoQ | 25th Nov (Tue) at 13:03 |
| Adult Team Budokai #92 | Cute | Hathaway | Majinoula | Ginoth | SpongeBob | 23rd Nov (Sun) at 17:03 |
| Adult Team Budokai #91 | Zelo | DarkNamek | Saonel | Cocaine | ThreeEyes | 21st Nov (Fri) at 01:06 |
| Adult Team Budokai #90 | Hathaway | IlIllllIIlIIllI | Musician | SunWuKong001 | TopOne | 18th Nov (Tue) at 13:02 |
| Adult Team Budokai #89 | Hathaway | Majinoula | 1G | Now | SunWuKong001 | 16th Nov (Sun) at 17:03 |
| Adult Team Budokai #88 | No18 | HaveNoFace | Musician | DragonMaster | Yuli | 14th Nov (Fri) at 01:05 |
| Adult Team Budokai #87 | TopOne | DendeS | TurtleEX | PokoQ | MajinX | 11th Nov (Tue) at 13:05 |
Ranking tool created by: Kakaichi