Ultimate Rank 1
Quan <FunnyKids>
54 Total Budokai Wins
Ultimate Rank 2
Majinoula <FunPlusX>
49 Total Budokai Wins
Ultimate Rank 3
TopOne <Kitten>
46 Total Budokai Wins
| Budokai Number | Party Member Winner #1 | Party Member Winner #2 | Party Member Winner #3 | Party Member Winner #4 | Party Member Winner #5 | Date |
|---|---|---|---|---|---|---|
| Adult Team Budokai #76 | Kacper | Ztrainer | KenshiroSan | GutsBerserk | Elvis | 17th Oct (Fri) at 01:04 |
| Adult Team Budokai #75 | TopOne | Vitasoy | Dc | AIIurLove | Musician | 14th Oct (Tue) at 13:03 |
| Adult Team Budokai #74 | Haa | HeartBreaker | Da | HaveNoFace | Musician | 12th Oct (Sun) at 17:09 |
| Adult Team Budokai #73 | Oly | Fearless | Zelo | KArmaluzzo | Videkas | 10th Oct (Fri) at 01:08 |
| Adult Team Budokai #72 | Hathaway | SonGoKun | Ginoth | Vitasoy | hugoboy | 5th Oct (Sun) at 17:05 |
| Adult Team Budokai #71 | Armel | Kaala | Nebris | Horropedia | Tuesday | 3rd Oct (Fri) at 01:02 |
| Adult Team Budokai #70 | TopOne | Vitasoy | hugoboy | DendeS | Ginoth | 30th Sep (Tue) at 13:02 |
| Adult Team Budokai #69 | Hathaway | Musician | TopOne | hugoboy | SonGoKun | 28th Sep (Sun) at 17:02 |
| Adult Team Budokai #68 | MajinX | TopOne | Hathaway | EC | Vitasoy | 23rd Sep (Tue) at 13:02 |
| Adult Team Budokai #67 | Hathaway | Oly | EC | Musician | xingyun | 21st Sep (Sun) at 17:05 |
Ranking tool created by: Kakaichi