Ultimate Rank 1
Quan <FunnyKids>
54 Total Budokai Wins
Ultimate Rank 2
Majinoula <FunPlusX>
49 Total Budokai Wins
Ultimate Rank 3
TopOne <Kitten>
46 Total Budokai Wins
| Budokai Number | Party Member Winner #1 | Party Member Winner #2 | Party Member Winner #3 | Party Member Winner #4 | Party Member Winner #5 | Date |
|---|---|---|---|---|---|---|
| Adult Team Budokai #46 | AlterVika | CroojokJr | SuperVika | KarmaVika | Zea | 1st Aug (Fri) at 01:02 |
| Adult Team Budokai #45 | Di | Hathaway | xingyun | TopOne | Vitasoy | 29th Jul (Tue) at 13:04 |
| Adult Team Budokai #44 | JuniorBuu | Mailo | TopOne | Hathaway | Athena | 27th Jul (Sun) at 17:03 |
| Adult Team Budokai #43 | Satoru | Athena | Yoruichi | Umbreon | Hanma | 25th Jul (Fri) at 01:06 |
| Adult Team Budokai #42 | MajinX | xingyun | TopOne | Vitasoy | Hathaway | 22nd Jul (Tue) at 13:02 |
| Adult Team Budokai #41 | DonVitoCorleone | xingyun | Yumeko | Haineko | TopOne | 20th Jul (Sun) at 17:06 |
| Adult Team Budokai #40 | DonVitoCorleone | Rauros | Indimy | Haineko | 2Fast4uBitch | 18th Jul (Fri) at 01:02 |
| Adult Team Budokai #39 | DonVitoCorleone | xingyun | TopOne | Rauros | Yumeko | 15th Jul (Tue) at 13:04 |
| Adult Team Budokai #38 | Yumeko | xingyun | Haineko | DonVitoCorleone | Rauros | 13th Jul (Sun) at 17:10 |
| Adult Team Budokai #37 | Yoruichi | Athena | Umbreon | Satoru | Igris | 11th Jul (Fri) at 01:02 |
Ranking tool created by: Kakaichi