Ultimate Rank 1
Quan <FunnyKids>
54 Total Budokai Wins
Ultimate Rank 2
Majinoula <FunPlusX>
49 Total Budokai Wins
Ultimate Rank 3
TopOne <Kitten>
46 Total Budokai Wins
| Budokai Number | Party Member Winner #1 | Party Member Winner #2 | Party Member Winner #3 | Party Member Winner #4 | Party Member Winner #5 | Date |
|---|---|---|---|---|---|---|
| Adult Team Budokai #56 | xingyun | TopOne | AQEK | Vitasoy | TurtleEX | 26th Aug (Tue) at 13:07 |
| Adult Team Budokai #55 | keonss | xingyun | TopOne | Vitasoy | Hathaway | 24th Aug (Sun) at 17:05 |
| Adult Team Budokai #54 | Nebris | Armel | Melania | Kaala | Horropedia | 22nd Aug (Fri) at 01:06 |
| Adult Team Budokai #53 | Hathaway | Vitasoy | xingyun | Cute | GGng | 17th Aug (Sun) at 17:02 |
| Adult Team Budokai #52 | Lathel | Nebris | Tuesday | Horropedia | Vera | 15th Aug (Fri) at 01:02 |
| Adult Team Budokai #51 | Vitasoy | keonck | xingyun | TopOne | Hathaway | 12th Aug (Tue) at 13:07 |
| Adult Team Budokai #50 | keonss | Vitasoy | GGng | xingyun | SheRmie | 10th Aug (Sun) at 17:02 |
| Adult Team Budokai #49 | Milluo | ThatsSoRaven | Cristal | HaveNoFace | Vulpecula | 8th Aug (Fri) at 01:02 |
| Adult Team Budokai #48 | Di | TopOne | Gene | Vitasoy | xingyun | 5th Aug (Tue) at 13:03 |
| Adult Team Budokai #47 | JuniorBuu | GodBuu | xingyun | Werka | Mailo | 3rd Aug (Sun) at 17:03 |
Ranking tool created by: Kakaichi