Ultimate Rank 1
CraneHermit <DragonBallOnline>
1001 Wins | 0 Draws | 11 Loses
1 Straight Wins
3511200 Ranked Points
Ultimate Rank 2
DendenPriest <DragonBallOnline>
654 Wins | 0 Draws | 4 Loses
0 Straight Wins
2291800 Ranked Points
Ultimate Rank 3
OltimateMajin <DragonBallOnline>
0 Wins | 0 Draws | 1665 Loses
0 Straight Wins
1165500 Ranked Points
The ranking points are reset every Weekend and the top 3 players are awarded after the reset
| Rank | Character | Class | Wins | Draws | Losses | Straight Wins | Ranking Points |
|---|---|---|---|---|---|---|---|
| 191 | TankBuu | 0 | 0 | 6 | 0 | 4200 | |
| 192 | darren2567 | 2 | 0 | 1 | 2 | 4200 | |
| 193 | MajinBoobisarba | 3 | 0 | 4 | 2 | 4125 | |
| 194 | DupreeStylezOGX | 1 | 0 | 1 | 0 | 3950 | |
| 195 | Vinikat | 1 | 0 | 12 | 0 | 3860 | |
| 196 | EVOJADE | 1 | 0 | 7 | 1 | 3850 | |
| 197 | Cute | 13 | 1 | 18 | 0 | 3850 | |
| 198 | kenglong | 1 | 0 | 3 | 1 | 3850 | |
| 199 | Chansey | 1 | 0 | 5 | 0 | 3700 | |
| 200 | Lisabufs | 1 | 0 | 0 | 1 | 3500 |
Ranking tool created by: Kakaichi