Ultimate Rank 1
CraneHermit <DragonBallOnline>
1001 Wins | 0 Draws | 11 Loses
1 Straight Wins
3511200 Ranked Points
Ultimate Rank 2
DendenPriest <DragonBallOnline>
654 Wins | 0 Draws | 4 Loses
0 Straight Wins
2291800 Ranked Points
Ultimate Rank 3
OltimateMajin <DragonBallOnline>
0 Wins | 0 Draws | 1665 Loses
0 Straight Wins
1165500 Ranked Points
The ranking points are reset every Weekend and the top 3 players are awarded after the reset
| Rank | Character | Class | Wins | Draws | Losses | Straight Wins | Ranking Points |
|---|---|---|---|---|---|---|---|
| 21 | Escanorr | 63 | 0 | 32 | 0 | 227150 | |
| 22 | Fc361 | 58 | 0 | 15 | 20 | 190750 | |
| 23 | Son | 60 | 0 | 40 | 2 | 186150 | |
| 24 | Nobuh | 42 | 1 | 42 | 0 | 174650 | |
| 25 | Cryogenic | 49 | 0 | 55 | 1 | 157150 | |
| 26 | Mdinhv | 63 | 0 | 142 | 1 | 153650 | |
| 27 | xingyun | 52 | 1 | 1 | 9 | 152950 | |
| 28 | Usk | 143 | 0 | 60 | 0 | 151900 | |
| 29 | Daygokuro | 38 | 0 | 48 | 1 | 138600 | |
| 30 | Rakudon | 31 | 0 | 42 | 3 | 132650 |
Ranking tool created by: Kakaichi