Ultimate Rank 1
Quan <FunnyKids>
54 Total Budokai Wins
Ultimate Rank 2
Majinoula <FunPlusX>
49 Total Budokai Wins
Ultimate Rank 3
TopOne <Kitten>
46 Total Budokai Wins
| Budokai Number | Winner | Date |
|---|---|---|
| Adult Solo Budokai #198 | SLAMDUNK | 8th Aug (Sat) at 18:32 |
| Adult Solo Budokai #197 | Fc361 | 6th Aug (Thu) at 01:13 |
| Adult Solo Budokai #196 | Anya | 3rd Aug (Mon) at 13:29 |
| Adult Solo Budokai #195 | Suannai | 1st Aug (Sat) at 18:36 |
| Adult Solo Budokai #194 | Fc361 | 30th Jul (Thu) at 01:14 |
| Adult Solo Budokai #193 | Anya | 27th Jul (Mon) at 13:38 |
| Adult Solo Budokai #192 | Fc361 | 25th Jul (Sat) at 18:31 |
| Adult Solo Budokai #191 | Qingyu | 23rd Jul (Thu) at 01:15 |
| Adult Solo Budokai #190 | Fc361 | 20th Jul (Mon) at 13:31 |
| Adult Solo Budokai #189 | Anya | 18th Jul (Sat) at 18:38 |
Ranking tool created by: Kakaichi