Ultimate Rank 1
CraneHermit <DragonBallOnline>
1001 Wins | 0 Draws | 11 Loses
1 Straight Wins
3511200 Ranked Points
Ultimate Rank 2
DendenPriest <DragonBallOnline>
654 Wins | 0 Draws | 4 Loses
0 Straight Wins
2291800 Ranked Points
Ultimate Rank 3
OltimateMajin <DragonBallOnline>
0 Wins | 0 Draws | 1665 Loses
0 Straight Wins
1165500 Ranked Points
The ranking points are reset every Weekend and the top 3 players are awarded after the reset
| Rank | Character | Class | Wins | Draws | Losses | Straight Wins | Ranking Points |
|---|---|---|---|---|---|---|---|
| 51 | Yueer | 50 | 0 | 43 | 1 | 89600 | |
| 52 | Eobi | 25 | 0 | 0 | 25 | 87500 | |
| 53 | TopOne | 85 | 0 | 33 | 27 | 87500 | |
| 54 | HereToHelp | 15 | 0 | 55 | 1 | 83760 | |
| 55 | Ducknator | 1 | 0 | 119 | 0 | 83200 | |
| 56 | Ryuxen | 297 | 2 | 140 | 0 | 82950 | |
| 57 | MajinJon | 22 | 0 | 17 | 4 | 81900 | |
| 58 | Edelgard | 63 | 0 | 41 | 6 | 81200 | |
| 59 | Cimti | 2 | 0 | 104 | 1 | 78450 | |
| 60 | Makina | 16 | 0 | 34 | 0 | 76300 |
Ranking tool created by: Kakaichi