Ultimate Rank 1
Quan <FunnyKids>
54 Total Budokai Wins
Ultimate Rank 2
Majinoula <FunPlusX>
49 Total Budokai Wins
Ultimate Rank 3
TopOne <Kitten>
46 Total Budokai Wins
| Budokai Number | Winner | Date |
|---|---|---|
| Adult Solo Budokai #188 | XiaYu | 16th Jul (Thu) at 01:10 |
| Adult Solo Budokai #187 | Anya | 13th Jul (Mon) at 13:39 |
| Adult Solo Budokai #186 | ShadowAssault | 11th Jul (Sat) at 18:51 |
| Adult Solo Budokai #185 | Tuziaaa | 9th Jul (Thu) at 01:14 |
| Adult Solo Budokai #184 | Fc361 | 6th Jul (Mon) at 13:18 |
| Adult Solo Budokai #183 | ShadowAssault | 4th Jul (Sat) at 18:35 |
| Adult Solo Budokai #182 | Fc361 | 2nd Jul (Thu) at 01:16 |
| Adult Solo Budokai #181 | Anya | 29th Jun (Mon) at 13:24 |
| Adult Solo Budokai #180 | Myhappinessisyo | 27th Jun (Sat) at 18:12 |
| Adult Solo Budokai #179 | Qingyu | 25th Jun (Thu) at 01:07 |
Ranking tool created by: Kakaichi