Ultimate Rank 1
Quan <FunnyKids>
54 Total Budokai Wins
Ultimate Rank 2
Majinoula <FunPlusX>
49 Total Budokai Wins
Ultimate Rank 3
TopOne <Kitten>
46 Total Budokai Wins
| Budokai Number | Party Member Winner #1 | Party Member Winner #2 | Party Member Winner #3 | Party Member Winner #4 | Party Member Winner #5 | Date |
|---|---|---|---|---|---|---|
| Adult Team Budokai #206 | Qingyu | TopOne | Anya | - | - | 1st Sep (Tue) at 13:07 |
| Adult Team Budokai #205 | Anya | Qingyu | TopOne | - | - | 30th Aug (Sun) at 17:10 |
| Adult Team Budokai #204 | Kai | iMATIAS | Guaton | [GD]Sendoku | - | 28th Aug (Fri) at 01:05 |
| Adult Team Budokai #203 | Anya | TopOne | Qingyu | - | - | 25th Aug (Tue) at 13:12 |
| Adult Team Budokai #202 | JimmyZai | EVOJADE | Bizadst | - | - | 23rd Aug (Sun) at 17:09 |
| Adult Team Budokai #201 | JimmyZai | kuinik | Bizadst | - | - | 21st Aug (Fri) at 01:06 |
| Adult Team Budokai #200 | Bizadst | JimmyZai | EVOJADE | - | - | 18th Aug (Tue) at 13:12 |
| Adult Team Budokai #199 | Bizadst | JimmyZai | kuinik | - | - | 16th Aug (Sun) at 17:06 |
| Adult Team Budokai #198 | Qingyu | Fc361 | BoscoWong | - | - | 14th Aug (Fri) at 01:07 |
| Adult Team Budokai #197 | Aliya | Qingyu | ShadowAssault | - | - | 11th Aug (Tue) at 13:21 |
Ranking tool created by: Kakaichi