Ultimate Rank 1
CraneHermit <DragonBallOnline>
1001 Wins | 0 Draws | 11 Loses
1 Straight Wins
3511200 Ranked Points
Ultimate Rank 2
DendenPriest <DragonBallOnline>
654 Wins | 0 Draws | 4 Loses
0 Straight Wins
2291800 Ranked Points
Ultimate Rank 3
OltimateMajin <DragonBallOnline>
0 Wins | 0 Draws | 1665 Loses
0 Straight Wins
1165500 Ranked Points
The ranking points are reset every Weekend and the top 3 players are awarded after the reset
| Rank | Character | Class | Wins | Draws | Losses | Straight Wins | Ranking Points |
|---|---|---|---|---|---|---|---|
| 31 | Amoureuse | 43 | 0 | 23 | 3 | 128450 | |
| 32 | Ashie | 36 | 0 | 4 | 16 | 125300 | |
| 33 | Eobi | 34 | 0 | 1 | 6 | 119700 | |
| 34 | JSaiyan | 34 | 1 | 26 | 0 | 116330 | |
| 35 | Menrui | 25 | 0 | 61 | 0 | 114090 | |
| 36 | Femboy | 17 | 0 | 83 | 0 | 112870 | |
| 37 | Mahoraga | 54 | 1 | 15 | 1 | 112350 | |
| 38 | Nerites | 31 | 0 | 35 | 0 | 108270 | |
| 39 | Hiroftgre | 117 | 1 | 85 | 0 | 108150 | |
| 40 | Aliya | 33 | 0 | 20 | 0 | 106050 |
Ranking tool created by: Kakaichi