Ultimate Rank 1
Quan <FunnyKids>
54 Total Budokai Wins
Ultimate Rank 2
Majinoula <FunPlusX>
49 Total Budokai Wins
Ultimate Rank 3
TopOne <Kitten>
46 Total Budokai Wins
| Budokai Number | Party Member Winner #1 | Party Member Winner #2 | Party Member Winner #3 | Party Member Winner #4 | Party Member Winner #5 | Date |
|---|---|---|---|---|---|---|
| Adult Team Budokai #196 | Aliya | ShadowAssault | Qingyu | - | - | 9th Aug (Sun) at 17:18 |
| Adult Team Budokai #195 | Qingyu | Tuziaaa | BoscoWong | - | - | 7th Aug (Fri) at 01:03 |
| Adult Team Budokai #194 | Aliya | Qingyu | ShadowAssault | [GD]Sendoku | - | 4th Aug (Tue) at 13:18 |
| Adult Team Budokai #193 | Bizadst | JimmyZai | EVOJADE | - | - | 2nd Aug (Sun) at 17:22 |
| Adult Team Budokai #192 | Qingyu | Tuziaaa | BoscoWong | [GD]Sendoku | hhutgyh | 31st Jul (Fri) at 01:05 |
| Adult Team Budokai #191 | Aliya | Qingyu | BoscoWong | - | - | 28th Jul (Tue) at 13:13 |
| Adult Team Budokai #190 | Bizadst | kuinik | JimmyZai | - | - | 26th Jul (Sun) at 17:04 |
| Adult Team Budokai #189 | Picoloco | Cryogenic | MRGLD | - | - | 24th Jul (Fri) at 01:03 |
| Adult Team Budokai #188 | Anya | TopOne | Qingyu | - | - | 21st Jul (Tue) at 13:06 |
| Adult Team Budokai #187 | ShadowAssault | Fc361 | Aliya | [GD]Sendoku | Merryah | 19th Jul (Sun) at 17:02 |
Ranking tool created by: Kakaichi