Ultimate Rank 1
Quan <FunnyKids>
54 Total Budokai Wins
Ultimate Rank 2
Majinoula <FunPlusX>
49 Total Budokai Wins
Ultimate Rank 3
TopOne <Kitten>
46 Total Budokai Wins
| Budokai Number | Party Member Winner #1 | Party Member Winner #2 | Party Member Winner #3 | Party Member Winner #4 | Party Member Winner #5 | Date |
|---|---|---|---|---|---|---|
| Adult Team Budokai #146 | Kai | Edelgard | Provenzano | UltimateJasmine | Tyson | 7th Apr (Tue) at 13:10 |
| Adult Team Budokai #145 | Buma | EVOJADE | Jezebel | GutsBerserk | ChrisRedfield | 3rd Apr (Fri) at 01:11 |
| Adult Team Budokai #144 | TopOne | Buma | Vitasoy | Yueer | Myhappinessisyo | 31st Mar (Tue) at 13:07 |
| Adult Team Budokai #143 | Takato | Edelgard | Trunkz | CuteCuddley | DrPrinceTChalla | 29th Mar (Sun) at 17:17 |
| Adult Team Budokai #142 | Kai | DrPrinceTChalla | Trunkz | Takato | Ryuji | 27th Mar (Fri) at 01:06 |
| Adult Team Budokai #141 | TopOne | Myhappinessisyo | Nanakase | AlllurLove | Morenbuou | 24th Mar (Tue) at 13:07 |
| Adult Team Budokai #140 | Hathaway | AYUO | Yueer | AIIurLove | gelanbuff | 22nd Mar (Sun) at 17:07 |
| Adult Team Budokai #139 | SonLeo | Takato | LadyDelish | AshiraZero | - | 20th Mar (Fri) at 01:08 |
| Adult Team Budokai #138 | Takato | Loepie | Mutter | Vater | BufferOnline | 17th Mar (Tue) at 13:08 |
| Adult Team Budokai #137 | AYUO | Tuziaaa | LafWhatsPoppin | Yueer | AIlurLove | 15th Mar (Sun) at 17:06 |
Ranking tool created by: Kakaichi