Ultimate Rank 1
CraneHermit <DragonBallOnline>
1001 Wins | 0 Draws | 11 Loses
1 Straight Wins
3511200 Ranked Points
Ultimate Rank 2
DendenPriest <DragonBallOnline>
654 Wins | 0 Draws | 4 Loses
0 Straight Wins
2291800 Ranked Points
Ultimate Rank 3
OltimateMajin <DragonBallOnline>
0 Wins | 0 Draws | 1665 Loses
0 Straight Wins
1165500 Ranked Points
The ranking points are reset every Weekend and the top 3 players are awarded after the reset
| Rank | Character | Class | Wins | Draws | Losses | Straight Wins | Ranking Points |
|---|---|---|---|---|---|---|---|
| 101 | IIFoxII | 10 | 0 | 32 | 0 | 38330 | |
| 102 | Protector | 12 | 0 | 12 | 0 | 36525 | |
| 103 | Anya | 11 | 0 | 7 | 1 | 36400 | |
| 104 | TonyBest | 10 | 0 | 1 | 9 | 35700 | |
| 105 | 57mystic | 10 | 0 | 21 | 0 | 35350 | |
| 106 | Yuyzi | 12 | 0 | 6 | 11 | 35000 | |
| 107 | 10 | 0 | 0 | 10 | 35000 | ||
| 108 | Zebi | 7 | 0 | 22 | 0 | 34830 | |
| 109 | NikkySixx | 9 | 0 | 11 | 0 | 34460 | |
| 110 | DarkThraxx | 9 | 0 | 4 | 0 | 34300 |
Ranking tool created by: Kakaichi