Ultimate Rank 1
CraneHermit <DragonBallOnline>
1001 Wins | 0 Draws | 11 Loses
1 Straight Wins
3511200 Ranked Points
Ultimate Rank 2
DendenPriest <DragonBallOnline>
654 Wins | 0 Draws | 4 Loses
0 Straight Wins
2291800 Ranked Points
Ultimate Rank 3
OltimateMajin <DragonBallOnline>
0 Wins | 0 Draws | 1665 Loses
0 Straight Wins
1165500 Ranked Points
The ranking points are reset every Weekend and the top 3 players are awarded after the reset
| Rank | Character | Class | Wins | Draws | Losses | Straight Wins | Ranking Points |
|---|---|---|---|---|---|---|---|
| 11 | ProMocJa | 100 | 0 | 0 | 100 | 343000 | |
| 12 | betorealturtle1 | 95 | 0 | 13 | 4 | 327950 | |
| 13 | Sessho | 90 | 0 | 24 | 66 | 324800 | |
| 14 | Ashman | 93 | 0 | 24 | 9 | 303450 | |
| 15 | Qingyu | 92 | 0 | 77 | 1 | 301000 | |
| 16 | Ferre | 79 | 0 | 9 | 69 | 279300 | |
| 17 | Lana | 69 | 0 | 505 | 16 | 239750 | |
| 18 | SSJTheOne | 61 | 0 | 35 | 0 | 234500 | |
| 19 | Scaly | 73 | 0 | 12 | 4 | 227150 | |
| 20 | Escanorr | 58 | 0 | 31 | 0 | 210700 |
Ranking tool created by: Kakaichi