Ultimate Rank 1
CraneHermit <DragonBallOnline>
1001 Wins | 0 Draws | 11 Loses
1 Straight Wins
3511200 Ranked Points
Ultimate Rank 2
DendenPriest <DragonBallOnline>
654 Wins | 0 Draws | 4 Loses
0 Straight Wins
2291800 Ranked Points
Ultimate Rank 3
OltimateMajin <DragonBallOnline>
0 Wins | 0 Draws | 1665 Loses
0 Straight Wins
1165500 Ranked Points
The ranking points are reset every Weekend and the top 3 players are awarded after the reset
| Rank | Character | Class | Wins | Draws | Losses | Straight Wins | Ranking Points |
|---|---|---|---|---|---|---|---|
| 31 | JSaiyan | 34 | 1 | 26 | 0 | 116330 | |
| 32 | Femboy | 17 | 0 | 83 | 0 | 112870 | |
| 33 | Rakudon | 25 | 0 | 38 | 2 | 112350 | |
| 34 | Mahoraga | 54 | 1 | 15 | 1 | 112350 | |
| 35 | Hiroftgre | 117 | 1 | 85 | 0 | 108150 | |
| 36 | Aliya | 33 | 0 | 20 | 0 | 106050 | |
| 37 | MRGLD | 26 | 0 | 20 | 2 | 105000 | |
| 38 | Loepie | 28 | 0 | 31 | 1 | 102200 | |
| 39 | Onime | 24 | 0 | 50 | 1 | 101500 | |
| 40 | Menrui | 22 | 0 | 54 | 0 | 100440 |
Ranking tool created by: Kakaichi