Ultimate Rank 1
Quan <FunnyKids>
54 Total Budokai Wins
Ultimate Rank 2
Majinoula <FunPlusX>
49 Total Budokai Wins
Ultimate Rank 3
TopOne <Kitten>
46 Total Budokai Wins
| Budokai Number | Party Member Winner #1 | Party Member Winner #2 | Party Member Winner #3 | Party Member Winner #4 | Party Member Winner #5 | Date |
|---|---|---|---|---|---|---|
| Junior Team Budokai #129 | DemonKid | Per100 | - | [GD]Sendoku | - | 18th Nov (Wed) at 01:06 |
| Junior Team Budokai #128 | Per100 | CmooTY | DemonKid | - | - | 15th Nov (Sun) at 15:08 |
| Junior Team Budokai #127 | KOKETO | Bi | PureBuu | - | - | 8th Nov (Sun) at 15:14 |
| Junior Team Budokai #126 | KOKETO | AmourPlastique | KarolDance | [GD]Sendoku | - | 1st Nov (Sun) at 15:04 |
| Junior Team Budokai #125 | KOKETO | PureBuu | Gordalf | [GD]Sendoku | - | 28th Oct (Wed) at 01:02 |
| Junior Team Budokai #124 | AmourPlastique | PureBuu | KOKETO | - | - | 25th Oct (Sun) at 15:05 |
| Junior Team Budokai #123 | Marquitos | Angi | - | - | - | 21st Oct (Wed) at 01:02 |
| Junior Team Budokai #122 | KidBulmaTuryITA | OG743 | Marquitos | - | - | 14th Oct (Wed) at 01:03 |
| Junior Team Budokai #121 | KOKETO | KidBulmaTuryITA | DrStone | - | ToMatt | 11th Oct (Sun) at 15:13 |
| Junior Team Budokai #120 | DrStone | KOKETO | NegroCalvo | - | - | 7th Oct (Wed) at 01:10 |
Ranking tool created by: Kakaichi