Ultimate Rank 1
CraneHermit <DragonBallOnline>
1001 Wins | 0 Draws | 11 Loses
1 Straight Wins
3511200 Ranked Points
Ultimate Rank 2
DendenPriest <DragonBallOnline>
654 Wins | 0 Draws | 4 Loses
0 Straight Wins
2291800 Ranked Points
Ultimate Rank 3
OltimateMajin <DragonBallOnline>
0 Wins | 0 Draws | 1665 Loses
0 Straight Wins
1165500 Ranked Points
The ranking points are reset every Weekend and the top 3 players are awarded after the reset
| Rank | Character | Class | Wins | Draws | Losses | Straight Wins | Ranking Points |
|---|---|---|---|---|---|---|---|
| 91 | Android01 | 10 | 0 | 20 | 0 | 47250 | |
| 92 | Sukunaa | 9 | 0 | 27 | 2 | 46200 | |
| 93 | Ashmen | 12 | 0 | 5 | 3 | 45500 | |
| 94 | Da | 9 | 0 | 23 | 1 | 44100 | |
| 95 | Raayu | 8 | 0 | 22 | 0 | 43400 | |
| 96 | PanConPalta | 0 | 0 | 62 | 0 | 43400 | |
| 97 | Tuziaaa | 12 | 0 | 16 | 0 | 42700 | |
| 98 | GhostPunch | 14 | 0 | 6 | 8 | 42600 | |
| 99 | Kisagari | 12 | 0 | 2 | 10 | 41650 | |
| 100 | Silberwirbel | 14 | 0 | 1 | 0 | 40950 |
Ranking tool created by: Kakaichi