Ultimate Rank 1
CraneHermit <DragonBallOnline>
1001 Wins | 0 Draws | 11 Loses
1 Straight Wins
3511200 Ranked Points
Ultimate Rank 2
DendenPriest <DragonBallOnline>
654 Wins | 0 Draws | 4 Loses
0 Straight Wins
2291800 Ranked Points
Ultimate Rank 3
OltimateMajin <DragonBallOnline>
0 Wins | 0 Draws | 1665 Loses
0 Straight Wins
1165500 Ranked Points
The ranking points are reset every Weekend and the top 3 players are awarded after the reset
| Rank | Character | Class | Wins | Draws | Losses | Straight Wins | Ranking Points |
|---|---|---|---|---|---|---|---|
| 151 | MediouniZ | 2 | 0 | 10 | 0 | 12250 | |
| 152 | Tyshmon | 5 | 0 | 3 | 3 | 11790 | |
| 153 | KairoPi | 4 | 0 | 1 | 4 | 11750 | |
| 154 | Witcherski | 4 | 0 | 0 | 4 | 11725 | |
| 155 | Randomizer | 1 | 0 | 11 | 0 | 11200 | |
| 156 | DRGONDRIM | 3 | 0 | 3 | 0 | 10850 | |
| 157 | UncrownedKing | 135 | 0 | 21 | 10 | 10500 | |
| 158 | Chucky | 8 | 0 | 6 | 3 | 10500 | |
| 159 | Jaxhiko | 0 | 0 | 14 | 0 | 9800 | |
| 160 | Buffs4U | 4 | 0 | 1 | 1 | 9450 |
Ranking tool created by: Kakaichi