Ultimate Rank 1
Quan <FunnyKids>
54 Total Budokai Wins
Ultimate Rank 2
Majinoula <FunPlusX>
49 Total Budokai Wins
Ultimate Rank 3
TopOne <Kitten>
46 Total Budokai Wins
| Budokai Number | Party Member Winner #1 | Party Member Winner #2 | Party Member Winner #3 | Party Member Winner #4 | Party Member Winner #5 | Date |
|---|---|---|---|---|---|---|
| Adult Team Budokai #65 | Mailo | BuFFuuu | MailoSan | TopOne | Majinakos | 16th Sep (Tue) at 13:03 |
| Adult Team Budokai #64 | Mailo | Majinakos | Oly | GodBuu | MailoSan | 14th Sep (Sun) at 17:04 |
| Adult Team Budokai #63 | Majinoula | RayBandz | Alistair | Majinakos | Melania | 12th Sep (Fri) at 01:02 |
| Adult Team Budokai #62 | JuniorBuu | GodBuu | Merko | HaveNoFace | No18 | 9th Sep (Tue) at 13:03 |
| Adult Team Budokai #61 | JuniorBuu | GodBuu | Champa | TopOne | MazeKing | 7th Sep (Sun) at 17:03 |
| Adult Team Budokai #60 | No18 | HaveNoFace | Musician | DragonMaster | LiuYanFeiYu | 5th Sep (Fri) at 01:03 |
| Adult Team Budokai #59 | keonss | xingyun | Vitasoy | Hathaway | TopOne | 2nd Sep (Tue) at 13:03 |
| Adult Team Budokai #58 | xingyun | GGng | Oly | Vitasoy | keonss | 31st Aug (Sun) at 17:03 |
| Adult Team Budokai #57 | Armel | Vulpecula | Vera | Lathel | Tuesday | 29th Aug (Fri) at 01:07 |
| Adult Team Budokai #56 | xingyun | TopOne | AQEK | Vitasoy | TurtleEX | 26th Aug (Tue) at 13:07 |
Ranking tool created by: Kakaichi