Ultimate Rank 1
CraneHermit <DragonBallOnline>
1001 Wins | 0 Draws | 11 Loses
1 Straight Wins
3511200 Ranked Points
Ultimate Rank 2
DendenPriest <DragonBallOnline>
654 Wins | 0 Draws | 4 Loses
0 Straight Wins
2291800 Ranked Points
Ultimate Rank 3
OltimateMajin <DragonBallOnline>
0 Wins | 0 Draws | 1665 Loses
0 Straight Wins
1165500 Ranked Points
The ranking points are reset every Weekend and the top 3 players are awarded after the reset
| Rank | Character | Class | Wins | Draws | Losses | Straight Wins | Ranking Points |
|---|---|---|---|---|---|---|---|
| 181 | SwagFxxk | 2 | 0 | 11 | 0 | 4900 | |
| 182 | yaoniming3000 | 0 | 0 | 7 | 0 | 4900 | |
| 183 | leeon2 | 1 | 0 | 2 | 1 | 4900 | |
| 184 | SarahMoka | 3 | 0 | 3 | 1 | 4900 | |
| 185 | SliceAndDice | 2 | 0 | 0 | 2 | 4600 | |
| 186 | Shamansito | 1 | 0 | 4 | 1 | 4550 | |
| 187 | Goku33 | 2 | 0 | 0 | 2 | 4450 | |
| 188 | Gzdymd | 3 | 0 | 0 | 3 | 4350 | |
| 189 | Bokksa | 5 | 0 | 6 | 1 | 4200 | |
| 190 | KGwing07 | 0 | 0 | 6 | 0 | 4200 |
Ranking tool created by: Kakaichi