Ultimate Rank 1
Quan <FunnyKids>
54 Total Budokai Wins
Ultimate Rank 2
Majinoula <FunPlusX>
49 Total Budokai Wins
Ultimate Rank 3
TopOne <Kitten>
46 Total Budokai Wins
| Budokai Number | Winner | Date |
|---|---|---|
| Adult Solo Budokai #238 | kuinik | 14th Nov (Sat) at 18:22 |
| Adult Solo Budokai #237 | BigTah | 12th Nov (Thu) at 01:12 |
| Adult Solo Budokai #236 | Bizadst | 9th Nov (Mon) at 13:21 |
| Adult Solo Budokai #235 | Bizadst | 7th Nov (Sat) at 18:19 |
| Adult Solo Budokai #234 | Bizadst | 5th Nov (Thu) at 01:11 |
| Adult Solo Budokai #233 | Bizadst | 31st Oct (Sat) at 18:19 |
| Adult Solo Budokai #232 | Andrea | 29th Oct (Thu) at 01:09 |
| Adult Solo Budokai #231 | Bizadst | 26th Oct (Mon) at 13:13 |
| Adult Solo Budokai #230 | Vuoto | 24th Oct (Sat) at 18:17 |
| Adult Solo Budokai #229 | BetoCrane | 22nd Oct (Thu) at 01:10 |
Ranking tool created by: Kakaichi