Failed to load ranking data.
| Budokai Number | Party Member Winner #1 | Party Member Winner #2 | Party Member Winner #3 | Party Member Winner #4 | Party Member Winner #5 | Date |
|---|---|---|---|---|---|---|
| Adult Team Budokai #225 | Escanorr | Bizadst | Loepie | - | - | 20th Oct (Tue) at 14:51 |
| Adult Team Budokai #224 | LooneyTunes | DEXTERITY | Provenzano | - | - | 16th Oct (Fri) at 01:02 |
| Adult Team Budokai #223 | Bizadst | kuinik | JimmyZai | - | - | 13th Oct (Tue) at 13:04 |
| Adult Team Budokai #222 | Doran | iMATIAS | Kai | - | - | 11th Oct (Sun) at 17:08 |
| Adult Team Budokai #221 | Kai | Doran | iMATIAS | - | - | 9th Oct (Fri) at 01:09 |
| Adult Team Budokai #220 | Bizadst | kuinik | JimmyZai | - | ManifestDark | 6th Oct (Tue) at 13:05 |
| Adult Team Budokai #219 | Escanorr | Loepie | Edelgard | - | - | 4th Oct (Sun) at 17:03 |
| Adult Team Budokai #218 | Manna | Mortal | Cryogenic | - | - | 2nd Oct (Fri) at 01:10 |
| Adult Team Budokai #217 | Bizadst | kuinik | JimmyZai | - | - | 29th Sep (Tue) at 13:04 |
| Adult Team Budokai #216 | iMATIAS | Kai | Melly94 | - | - | 27th Sep (Sun) at 17:11 |
Ranking tool created by: Kakaichi