Ultimate Rank 1
Quan <FunnyKids>
54 Total Budokai Wins
Ultimate Rank 2
Majinoula <FunPlusX>
49 Total Budokai Wins
Ultimate Rank 3
TopOne <Kitten>
46 Total Budokai Wins
| Budokai Number | Winner | Date |
|---|---|---|
| Adult Solo Budokai #48 | CrVIP | 4th Aug (Mon) at 13:18 |
| Adult Solo Budokai #47 | LooneyTunes | 2nd Aug (Sat) at 18:17 |
| Adult Solo Budokai #46 | Igris | 31st Jul (Thu) at 01:10 |
| Adult Solo Budokai #45 | Igris | 28th Jul (Mon) at 13:23 |
| Adult Solo Budokai #44 | Hathaway | 26th Jul (Sat) at 18:20 |
| Adult Solo Budokai #43 | Yumeko | 24th Jul (Thu) at 01:27 |
| Adult Solo Budokai #42 | Mailo | 21st Jul (Mon) at 13:11 |
| Adult Solo Budokai #41 | Yumeko | 19th Jul (Sat) at 18:29 |
| Adult Solo Budokai #40 | Satoru | 17th Jul (Thu) at 01:30 |
| Adult Solo Budokai #39 | TopOne | 14th Jul (Mon) at 13:18 |
Ranking tool created by: Kakaichi