Ultimate Rank 1
Sovereign
Guild Master: BigTah
Members: 106
Points: 161810
Ultimate Rank 2
FunPlusX
Guild Master: Cute
Members: 61
Points: 146290
Ultimate Rank 3
Love
Guild Master: Kai
Members: 137
Points: 128550
| Rank | Guild | Guild Master | Style Points | Members | Dojo |
|---|---|---|---|---|---|
| 21 | AnEndlessTale | FengZiShan | 38550 | 28 | ✔ Yes |
| 22 | FirstKings | UltimatePrince | 37110 | 10 | ✖ No |
| 23 | LoveWar | SaiyaGlove | 35000 | 3 | ✖ No |
| 24 | Uprise | Queen | 34330 | 76 | ✖ No |
| 25 | EcoleDeLaTortue | AshiraZero | 34240 | 29 | ✖ No |
| 26 | DojoTendo | Kikara | 34010 | 53 | ✖ No |
| 27 | NoName | Ndra | 34000 | 8 | ✖ No |
| 28 | BloodySaiyan | Deiva | 32680 | 9 | ✖ No |
| 29 | God | DendeS | 32000 | 1 | ✖ No |
| 30 | MasterCard | MasterBuffer | 31500 | 14 | ✖ No |
Ranking tool created by: Kakaichi