Ultimate Rank 1
CraneHermit <DragonBallOnline>
1001 Wins | 0 Draws | 11 Loses
1 Straight Wins
3511200 Ranked Points
Ultimate Rank 2
DendenPriest <DragonBallOnline>
654 Wins | 0 Draws | 4 Loses
0 Straight Wins
2291800 Ranked Points
Ultimate Rank 3
OltimateMajin <DragonBallOnline>
0 Wins | 0 Draws | 1665 Loses
0 Straight Wins
1165500 Ranked Points
The ranking points are reset every Weekend and the top 3 players are awarded after the reset
| Rank | Character | Class | Wins | Draws | Losses | Straight Wins | Ranking Points |
|---|---|---|---|---|---|---|---|
| 21 | BigTah | 55 | 0 | 49 | 5 | 204050 | |
| 22 | Fc361 | 58 | 0 | 15 | 20 | 190750 | |
| 23 | Son | 57 | 0 | 33 | 5 | 170750 | |
| 24 | Nobuh | 39 | 1 | 35 | 0 | 159250 | |
| 25 | Cryogenic | 49 | 0 | 55 | 1 | 157150 | |
| 26 | Mdinhv | 63 | 0 | 142 | 1 | 153650 | |
| 27 | xingyun | 52 | 1 | 1 | 9 | 152950 | |
| 28 | Usk | 143 | 0 | 50 | 0 | 144900 | |
| 29 | Daygokuro | 38 | 0 | 48 | 1 | 138600 | |
| 30 | Amoureuse | 43 | 0 | 23 | 3 | 128450 |
Ranking tool created by: Kakaichi