Ultimate Rank 1
CraneHermit <DragonBallOnline>
1001 Wins | 0 Draws | 11 Loses
1 Straight Wins
3511200 Ranked Points
Ultimate Rank 2
DendenPriest <DragonBallOnline>
654 Wins | 0 Draws | 4 Loses
0 Straight Wins
2291800 Ranked Points
Ultimate Rank 3
OltimateMajin <DragonBallOnline>
0 Wins | 0 Draws | 1665 Loses
0 Straight Wins
1165500 Ranked Points
The ranking points are reset every Weekend and the top 3 players are awarded after the reset
| Rank | Character | Class | Wins | Draws | Losses | Straight Wins | Ranking Points |
|---|---|---|---|---|---|---|---|
| 41 | Ashovich | 25 | 0 | 24 | 4 | 99580 | |
| 42 | MoroZ | 32 | 0 | 21 | 6 | 96950 | |
| 43 | Bizadst | 27 | 0 | 23 | 6 | 96600 | |
| 44 | KAJIMA | 18 | 0 | 75 | 1 | 95900 | |
| 45 | MucG | 2 | 0 | 129 | 0 | 95550 | |
| 46 | Nerites | 28 | 0 | 28 | 2 | 95070 | |
| 47 | Kyosh | 23 | 0 | 147 | 0 | 94850 | |
| 48 | ShadowAssault | 35 | 1 | 14 | 2 | 92400 | |
| 49 | SSJChiChi | 17 | 0 | 47 | 1 | 90650 | |
| 50 | Ashie | 26 | 0 | 4 | 6 | 90300 |
Ranking tool created by: Kakaichi