Ultimate Rank 1
CraneHermit <DragonBallOnline>
1001 Wins | 0 Draws | 11 Loses
1 Straight Wins
3511200 Ranked Points
Ultimate Rank 2
DendenPriest <DragonBallOnline>
654 Wins | 0 Draws | 4 Loses
0 Straight Wins
2291800 Ranked Points
Ultimate Rank 3
OltimateMajin <DragonBallOnline>
0 Wins | 0 Draws | 1665 Loses
0 Straight Wins
1165500 Ranked Points
The ranking points are reset every Weekend and the top 3 players are awarded after the reset
| Rank | Character | Class | Wins | Draws | Losses | Straight Wins | Ranking Points |
|---|---|---|---|---|---|---|---|
| 61 | BetoCrane | 25 | 0 | 1 | 5 | 75750 | |
| 62 | PUTITA | 13 | 0 | 52 | 1 | 75180 | |
| 63 | Avalion | 18 | 0 | 17 | 0 | 74900 | |
| 64 | FireFist1100 | 15 | 0 | 64 | 0 | 74130 | |
| 65 | Vados | 31 | 0 | 25 | 0 | 73470 | |
| 66 | Yszty | 1 | 0 | 100 | 0 | 71750 | |
| 67 | Bucha | 0 | 0 | 102 | 0 | 71400 | |
| 68 | Myhappinessisyo | 36 | 0 | 24 | 0 | 69300 | |
| 69 | LordOfShadows | 17 | 0 | 15 | 1 | 66500 | |
| 70 | HoshiBuu | 16 | 0 | 19 | 16 | 63790 |
Ranking tool created by: Kakaichi