Ultimate Rank 1
Quan <FunnyKids>
54 Total Budokai Wins
Ultimate Rank 2
Majinoula <FunPlusX>
49 Total Budokai Wins
Ultimate Rank 3
TopOne <Kitten>
46 Total Budokai Wins
| Budokai Number | Winner | Date |
|---|---|---|
| Adult Solo Budokai #208 | Bizadst | 31st Aug (Mon) at 13:23 |
| Adult Solo Budokai #207 | JimmyZai | 29th Aug (Sat) at 18:13 |
| Adult Solo Budokai #206 | XiaYu | 27th Aug (Thu) at 01:15 |
| Adult Solo Budokai #205 | kuinik | 24th Aug (Mon) at 13:24 |
| Adult Solo Budokai #204 | kuinik | 22nd Aug (Sat) at 18:18 |
| Adult Solo Budokai #203 | Bizadst | 20th Aug (Thu) at 01:20 |
| Adult Solo Budokai #202 | Aliya | 17th Aug (Mon) at 13:30 |
| Adult Solo Budokai #201 | SLAMDUNK | 15th Aug (Sat) at 18:20 |
| Adult Solo Budokai #200 | XiaYu | 13th Aug (Thu) at 01:13 |
| Adult Solo Budokai #199 | Fc361 | 10th Aug (Mon) at 13:43 |
Ranking tool created by: Kakaichi