Ultimate Rank 1
Sovereign
Guild Master: BigTah
Members: 106
Points: 161810
Ultimate Rank 2
FunPlusX
Guild Master: Cute
Members: 61
Points: 146290
Ultimate Rank 3
Love
Guild Master: Kai
Members: 137
Points: 128550
| Rank | Guild | Guild Master | Style Points | Members | Dojo |
|---|---|---|---|---|---|
| 41 | 7Stars | Kayode | 13580 | 35 | ✖ No |
| 42 | Universo7 | HerxkuTTV | 13500 | 26 | ✖ No |
| 43 | TIANZHITANG | SwagFxxk | 12500 | 7 | ✖ No |
| 44 | ForeskinWarriors | CapitanPichula | 12500 | 13 | ✖ No |
| 45 | OffDungeon | ExuberantAvocad | 12500 | 7 | ✖ No |
| 46 | SkyBlastingGan | Panzer1 | 12500 | 5 | ✖ No |
| 47 | Asdsf | Clown | 12500 | 2 | ✖ No |
| 48 | PvPKing | CrVIP | 12000 | 11 | ✖ No |
| 49 | CrazyKart | FreshAir | 12000 | 1 | ✖ No |
| 50 | Tatakae | Wyvern | 12000 | 17 | ✖ No |
Ranking tool created by: Kakaichi