Ultimate Rank 1
Quan <FunnyKids>
54 Total Budokai Wins
Ultimate Rank 2
Majinoula <FunPlusX>
49 Total Budokai Wins
Ultimate Rank 3
TopOne <Kitten>
46 Total Budokai Wins
| Budokai Number | Winner | Date |
|---|---|---|
| Adult Solo Budokai #178 | Myhappinessisyo | 22nd Jun (Mon) at 13:18 |
| Adult Solo Budokai #177 | Chucky | 20th Jun (Sat) at 18:37 |
| Adult Solo Budokai #176 | Qingyu | 18th Jun (Thu) at 01:11 |
| Adult Solo Budokai #175 | C8 | 15th Jun (Mon) at 13:17 |
| Adult Solo Budokai #174 | C8 | 13th Jun (Sat) at 18:21 |
| Adult Solo Budokai #173 | Cute | 11th Jun (Thu) at 01:08 |
| Adult Solo Budokai #172 | Da | 8th Jun (Mon) at 13:42 |
| Adult Solo Budokai #171 | Chucky | 6th Jun (Sat) at 18:42 |
| Adult Solo Budokai #170 | Makina | 4th Jun (Thu) at 01:09 |
| Adult Solo Budokai #169 | ShadowAssault | 1st Jun (Mon) at 13:25 |
Ranking tool created by: Kakaichi