Ultimate Rank 1
CraneHermit <DragonBallOnline>
1001 Wins | 0 Draws | 11 Loses
1 Straight Wins
3511200 Ranked Points
Ultimate Rank 2
DendenPriest <DragonBallOnline>
654 Wins | 0 Draws | 4 Loses
0 Straight Wins
2291800 Ranked Points
Ultimate Rank 3
OltimateMajin <DragonBallOnline>
0 Wins | 0 Draws | 1665 Loses
0 Straight Wins
1165500 Ranked Points
The ranking points are reset every Weekend and the top 3 players are awarded after the reset
| Rank | Character | Class | Wins | Draws | Losses | Straight Wins | Ranking Points |
|---|---|---|---|---|---|---|---|
| 71 | Myhappinessisyo | 36 | 0 | 24 | 0 | 69300 | |
| 72 | LordOfShadows | 17 | 0 | 15 | 1 | 66500 | |
| 73 | BotCheck | 18 | 1 | 35 | 0 | 64165 | |
| 74 | HoshiBuu | 16 | 0 | 19 | 16 | 63790 | |
| 75 | Zagratfldd | 41 | 0 | 130 | 0 | 63350 | |
| 76 | betorealfighter | 4 | 0 | 82 | 0 | 63290 | |
| 77 | Amour | 15 | 0 | 17 | 0 | 62650 | |
| 78 | JimmyZai | 15 | 0 | 24 | 0 | 62300 | |
| 79 | TylerDurden | 16 | 0 | 8 | 14 | 61600 | |
| 80 | VincentValentin | 4 | 0 | 69 | 0 | 60550 |
Ranking tool created by: Kakaichi