Ultimate Rank 1
Hathaway <FunPlusX>
5213h 0m Playtime
Ultimate Rank 2
No18 <FunPlusX>
4362h 1m Playtime
Ultimate Rank 3
Ashman
4188h 32m Playtime
| Rank | Character | Race | Class | Gender | Level | Guild | Playtime |
|---|---|---|---|---|---|---|---|
| 61 | Cocc | Female | 70 | AnEndlessTale | 1434h 41m | ||
| 62 | SunWuKong001 | Female | 70 | FunPlusX | 1417h 0m | ||
| 63 | Di | Male | 70 | MoonPirates | 1401h 16m | ||
| 64 | Morenbuou | Female | 70 | AnEndlessTale | 1400h 58m | ||
| 65 | gelanbuff | Male | 70 | FunPlusX | 1399h 39m | ||
| 66 | EVOJADE | Neutral | 70 | AnEndlessTale | 1369h 41m | ||
| 67 | Det2 | Female | 70 | AaaaaaaA | 1352h 40m | ||
| 68 | POKE11 | Neutral | 70 | FunPlusX | 1350h 52m | ||
| 69 | zhuzhuzhujuju | Male | 70 | Yiqifa | 1350h 25m | ||
| 70 | DonVitoCorleone | Male | 70 | NoName | 1320h 40m |
Ranking tool created by: Kakaichi