Ultimate Rank 1
CraneHermit <DragonBallOnline>
1001 Wins | 0 Draws | 11 Loses
1 Straight Wins
3511200 Ranked Points
Ultimate Rank 2
DendenPriest <DragonBallOnline>
654 Wins | 0 Draws | 4 Loses
0 Straight Wins
2291800 Ranked Points
Ultimate Rank 3
OltimateMajin <DragonBallOnline>
0 Wins | 0 Draws | 1665 Loses
0 Straight Wins
1165500 Ranked Points
The ranking points are reset every Weekend and the top 3 players are awarded after the reset
| Rank | Character | Class | Wins | Draws | Losses | Straight Wins | Ranking Points |
|---|---|---|---|---|---|---|---|
| 41 | Loepie | 29 | 0 | 33 | 1 | 105350 | |
| 42 | MRGLD | 26 | 0 | 20 | 2 | 105000 | |
| 43 | Onime | 24 | 0 | 50 | 1 | 101500 | |
| 44 | Vados | 39 | 0 | 29 | 4 | 101190 | |
| 45 | Ashovich | 25 | 0 | 24 | 4 | 99580 | |
| 46 | Kyosh | 23 | 0 | 153 | 0 | 99050 | |
| 47 | MoroZ | 32 | 0 | 21 | 6 | 96950 | |
| 48 | Bizadst | 27 | 0 | 23 | 6 | 96600 | |
| 49 | MajinJon | 26 | 0 | 23 | 0 | 96600 | |
| 50 | KAJIMA | 18 | 0 | 75 | 1 | 95900 |
Ranking tool created by: Kakaichi