Ultimate Rank 1
CraneHermit <DragonBallOnline>
1001 Wins | 0 Draws | 11 Loses
1 Straight Wins
3511200 Ranked Points
Ultimate Rank 2
DendenPriest <DragonBallOnline>
654 Wins | 0 Draws | 4 Loses
0 Straight Wins
2291800 Ranked Points
Ultimate Rank 3
OltimateMajin <DragonBallOnline>
0 Wins | 0 Draws | 1665 Loses
0 Straight Wins
1165500 Ranked Points
The ranking points are reset every Weekend and the top 3 players are awarded after the reset
| Rank | Character | Class | Wins | Draws | Losses | Straight Wins | Ranking Points |
|---|---|---|---|---|---|---|---|
| 81 | xCris | 18 | 0 | 0 | 18 | 59500 | |
| 82 | SSGTheOne | 15 | 0 | 6 | 8 | 56700 | |
| 83 | UltimateBuffYou | 9 | 0 | 51 | 0 | 56255 | |
| 84 | leeon | 17 | 0 | 7 | 5 | 54950 | |
| 85 | XiaYu | 17 | 0 | 5 | 0 | 54250 | |
| 86 | Taco17 | 19 | 0 | 14 | 1 | 53200 | |
| 87 | BadMotherFuckers | 15 | 1 | 13 | 0 | 51450 | |
| 88 | Magnate | 3 | 0 | 81 | 0 | 50560 | |
| 89 | PokoDruid | 14 | 0 | 0 | 14 | 49000 | |
| 90 | Rosalia | 14 | 0 | 0 | 14 | 47250 |
Ranking tool created by: Kakaichi