Ultimate Rank 1
CraneHermit <DragonBallOnline>
1001 Wins | 0 Draws | 11 Loses
1 Straight Wins
3511200 Ranked Points
Ultimate Rank 2
DendenPriest <DragonBallOnline>
654 Wins | 0 Draws | 4 Loses
0 Straight Wins
2291800 Ranked Points
Ultimate Rank 3
OltimateMajin <DragonBallOnline>
0 Wins | 0 Draws | 1665 Loses
0 Straight Wins
1165500 Ranked Points
The ranking points are reset every Weekend and the top 3 players are awarded after the reset
| Rank | Character | Class | Wins | Draws | Losses | Straight Wins | Ranking Points |
|---|---|---|---|---|---|---|---|
| 171 | oOMstrYOo | 0 | 0 | 9 | 0 | 6300 | |
| 172 | Gum | 1 | 0 | 10 | 0 | 6300 | |
| 173 | Rhoenix | 2 | 0 | 1 | 0 | 5950 | |
| 174 | Aetan | 4 | 0 | 7 | 1 | 5745 | |
| 175 | xotsince98 | 1 | 0 | 3 | 0 | 5600 | |
| 176 | Ev | 2 | 0 | 2 | 2 | 5400 | |
| 177 | BoscoWong | 2 | 0 | 0 | 2 | 5250 | |
| 178 | Goku | 42 | 0 | 2 | 6 | 5250 | |
| 179 | EmperorPiccolo | 6 | 0 | 0 | 6 | 4950 | |
| 180 | Takaki | 0 | 0 | 7 | 0 | 4900 |
Ranking tool created by: Kakaichi